Tensioner Bearing
| Outer Diameter: | 52 |
| Height: | 25 |
Kia
Carnival II (FJ) 2002-
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.6 | 2002- | GA6D | 1594 | 77 | 4 |
Rio Wagon (DC) 2000-2005
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.5 16V | 2000-2005 | A5D | 1493 | 71 | 4 |
| 1.5 16V | 2000-2005 | A5D | 1493 | 72 | 4 |
Rio 4-Door Sedan 2000-2005
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.5 16V | 2000-2005 | A5D | 1493 | 72 | 4 |
Sephia Hatchback (FB) 1996-2001
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.5i 16V | 1997-2001 | ZYVE | 1498 | 65 | 4 |
Sephia Hatchback (FB) 2001-2004
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.6 | 2001-2004 | GA6D | 1594 | 75 | 4 |
Sephia Sedan (FB) 2001-2004
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.6 | 2001-2004 | |GA6D | 1594 | 75 | 4 |
Sephia Sedan (FB) 1996-2001
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.5i 16V | 1997-2001 | ZYVE | 1498 | 65 | 4 |
| 1.5 | 1996-1998 | OK280 | 1498 | 59 | 4 |
Mazda
323C 4th Gen Hatchback (BG) 1989-2000
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.8 16V Turbo 4WD | 1993-1994 | BP Turbo | 1840 | 136 | 4 |
| 1.8 16V Turbo 4WD | 1990-1992 | BP Turbo | 1840 | 120 | 4 |
| 1.8 16V GT | 1989-1993 | BP(DOHC) | 1840 | 94 | 4 |
323C 5th Gen Hatchback (BA) 1994-2000
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.8 16V | 1994-1998 | BP-ZE | 1840 | 84 | 4 |
| 1.5 16V | 1994-1998 | Z5-DE | 1489 | 65 | 4 |
323F 4th Gen Hatchback (BG) 1987-1994
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.8 16V GT | 1989-1994 | BP(DOHC) | 1840 | 94 | 4 |
323F 5th Gen Coupe (BA) 1994-1998
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.8 16V | 1994-1998 | BP-ZE | 1840 | 84 | 4 |
| 1.5 16V | 1994-1998 | Z5-DE | 1489 | 65 | 4 |
323F 6th Gen Hatchback (BJ) 1998-2004
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.6 | 2001-2004 | ZM | 1598 | 72 | 4 |
| 1.6 | 2001-2004 | ZM | 1598 | 70 | 4 |
| 1.5 16V | 1998-2001 | ZL05;ZL06 | 1498 | 65 | 4 |
323 3rd Gen 4-Door Sedan (BF) 1985-1991
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.6 GT Turbo | 1985-1991 | B6 | 1598 | 103 | 4 |
323 3rd Gen Hatchback (BF) 1985-1993
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.6 GT Turbo 4WD(BF2) | 1987-1991 | B6 | 1598 | 103 | 4 |
| 1.6 GT Turbo 4WD(BF2) | 1987-1989 | B6F2 | 1597 | 110 | 4 |
| 1.6 GT Turbo(BF1) | 1985-1993 | B6 | 1598 | 103 | 4 |
323P 5th Gen Hatchback (BA) 1996-1998
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.5 16V | 1996-1998 | Z5-DE | 1490 | 65 | 4 |
323S 4th Gen 4-Door Sedan (BG) 1989-1994
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.816V Turbo 4WD | 1991-1994 | BP Turbo | 1840 | 120 | 4 |
| 1.816VGT | 1989-1994 | BP(DOHC) | 1840 | 94 | 4 |
323S 5th Gen 4-Door Sedan (BA) 1992-2003
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.8 16V | 1994-1998 | BP-ZE | 1840 | 84 | 4 |
| 1.5 16V | 1994-1998 | Z5-DE | 1489 | 65 | 4 |
323S 6th Gen 4-Door Sedan (BJ) 1998-2004
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.6 | 2001-2004 | ZM | 1598 | 70 | 4 |
| 1.6 | 2001-2004 | ZM | 1598 | 72 | 4 |
| 1.5 16V | 1998-2001 | ZL05,ZL06 | 1498 | 65 | 4 |
MX-3 Coupe (EC) 1991-1998
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.6i | 1994-1997 | B6D | 1598 | 79 | 4 |
MX-5 1st Gen Convertible (NA) 1989-1998
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.8 | 1994-1998 | BPF1 | 1840 | 96 | 4 |
| 1.6 | 1995-1998 | 8AN1 | 1598 | 66 | 4 |
| 1.6 | 1990-1994 | B64F | 1598 | 85 | 4 |
MX-5 2nd Gen Convertible (NB) 1998-2005
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.8 16V | 2000-2005 | BPD | 1840 | 107 | 4 |
| 1.8 16V | 2000-2005 | BPD | 1840 | 102 | 4 |
| 1.8 16V | 1998-2005 | BP-ZE | 1840 | 103 | 4 |
| 1.8 | 1998-2002 | BP | 1839 | 103 | 4 |
| 1.6 16V | 1998-2005 | B6D | 1598 | 81 | 4 |
XEDOS 6 4-Door Sedan (CA) 1992-1999
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.6 16V | 1994-1999 | B6 | 1598 | 79 | 4 |
| 1.6 16V | 1992-1994 | B69 | 1598 | 83 | 4 |
| Brand Name | Number |
| KIA | 0K938-12-700 |
| KIA | 24410-2X700 |
| KIA | 24410-2X701 |
| MAZDA | 9YJ-6K-254A |
| MAZDA | B660-12-700 |
| MAZDA | B660-12-700A |
| MAZDA | B660-12-700B |
| MAZDA | B660-12-700C |
| MAZDA | B660-12-700D |
| MAZDA | B660-12-700E |
| MAZDA | B660-12-700F |
| Brand Name | Number |
| 555 | PBT8243 |
| ABA | YM320050 |
| AIC | 51195 |
| AUTEX | 641555 |
| AUTLOG | RT1096 |
| AUTOKIT | 03.314 |
| BGA | BC5401-1 |
| BLUE PRINT | ADM57603 |
| BOSCH | 1987949934 |
| BREDALORETT | CR 5044 |
| CONTINENTALCTAM | V57002 |
| CONTITECH | V57002 |
| CORAM | C848 |
| DAYCO | ATB2123 |
| DAYCO | ATB2123-S |
| DEXWAL MOBIDEX | 03-931 |
| DIAMAX | A5073 |
| FAI AUTOPARTS | T9420 |
| FEBEST | 2287-RIO |
| FEBI BILSTEIN | 17492 |
| FENOX | R12106 |
| FLENNOR | FS63190 |
| GATES | T41031 |
| GATES-AU | T41031 |
| GATES-SEA | T41031 |
| GMB | GT20050 |
| HEPU | 14-0550 |
| HERTH+BUSS JAKOPARTS | J1143011 |
| HERTH+BUSS JAKOPARTS | J1143073 |
| HK | S550 |
| HUTCHINSON | HTG 173 |
| US GROUP | 93-1564 |
| NA | 531010620 |
| NA | F-124090 |
| PD | 14-0550 |
| RB | IR-9069 |
| JP GROUP | 3812200600 |
| JP GROUP | 3812200609 |
| KAVO PARTS | DTE-4502 |
| KLAXCAR FRANCE | RX74201 |
| KOYO | PU285226BRR1HV1 |
| KOYO | PU285226RR1HV |
| KOYO | PU285226RR1HV1 |
| LEMFORDER | 1917901 |
| LYNXAUTO | PB-1043 |
| MANDO | EBT10033K |
| METZGER | WM-ATB2123 |
| NIPPARTS | J1143011 |
| NSK | 60TB0637 |
| NTN | DG2452-422RRC2 |
| OPTIBELT | 951ST |
| OPTIMAL | 0-N069 |
| PARTSTEC | PTA101-0069 |
| PATRON | PT74201 |
| PEMEBLA | 0032-7 |
| PEMEBLA | NJC-0032-7 |
| PROFIT | 1014-0083 |
| QUINTON HAZELL | QTT332 |
| REPKIT | RKT1320 |
| ROULUNDS RUBBER | BT1166 |
| RUVLLE | 57002 |
| SALERI SIL | T3301 |
| SKF | VKM 74201 |
| SNR | GT370.10 |
| SWAG | 83030007 |
| TREVIAUTOMOTIVE | TD1141 |
| TRIALLI | CM 0824 |
| TRISCAN | 864650102 |
| VAICO | V32-0052 |
| WILMINK GROUP | WG1252128 |
| WILMINK GROUP | WG1432072 |
| WILMINK GROUP | WG2005296 |
| WXQP | 10096 |
29 Years
Experience
Company Profile
Zhejiang Shengya Bearing Technology Co., Ltd. was founded in 1996, covering an area of more than 10,000 square meters, with assets of more than 50 million yuan, more than 80 employees, including more than 10 professional and technical personnel with middle and senior professional titles, specializing in the production of automobile bearings, motorcycle bearings, general machine bearings, precision machine tool bearings and household appliance bearings, with an annual production capacity of 10 million sets of small and medium-sized bearings.
Shengya as a professional wholesale VKM74201 Belt Tensioner Pulley for KIA Mazda manufacturing factory. Our company undertakes various types of non-standard special-shaped bearings with fine workmanship. It is located in Wenling, Taizhou City, an important industrial, commercial, and tourist city in Zhejiang Province, with superior geographical location and convenient transportation.
We are dedicated to providing high-quality services to our customers and are willing to cooperate with you sincerely to create a better tomorrow.
Bearings play a crucial role in the smooth operation of machinery and vehicles. Among the wide variety of bearings, the GT20040 s...
READ MOREBearings are essential components in machinery, allowing smooth rotation, reducing friction, and supporting radial and axial loads...
READ MOREIn both automotive and industrial contexts, the 24810-26020 bearing is a widely referenced component. It plays a crucial role in ...
READ MORE