Tensioner Bearing
Outer Diameter: | 59 |
Height: | 22 |
Citroën
Berlingo Van (M_) 1996-2011
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.8i | 1999-2002 | LFX(XU7JB) | 1761 | 66 | 4 |
Berlingo MPV (MF) 1996-2011
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.8i4WD(MFLFX) | 1997-2001 | LFX(XU7JB) | 1761 | 66 | 4 |
1.8i(MFLFX) | 1997-2002 | LFX(XU7JB) | 1761 | 66 | 4 |
BX Hatchback (XB_) 1982-1994
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
19GT4x4 | 1988-1993 | DKZ(XU9JA) | 1905 | 88 | 4 |
19GTI | 1988-1993 | DKZ(XU9JA | 1905 | 88 | 4 |
19GTi | 1986-1993 | D6A(XU9J2) | 1905 | 90 | 4 |
19E4x4 | 1989-1993 | D2F | 1905 | 80 | 4 |
19E | 1988-1993 | DDZ(XU9M) | 1905 | 80 | 4 |
16E | 1989-1993 | BDZ(XU5M) | 1580 | 65 | 4 |
16 | 1988-1993 | BAY(XU5CP) | 1580 | 55 | 4 |
16 | 1987-1993 | B1E(XU51C) | 1580 | 53 | 4 |
16 | 1986-1993 | 180Z | 1580 | 76 | 4 |
16 | 1985-1993 | 171D | 1580 | 64 | 4 |
16 | 1982-1992 | XU52C | 1580 | 68 | 4 |
BX Estate (XB-_) 1983-1994
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
19 Cat(AZE151) | 1986-1994 | DFZ(XU9J1) | 1905 | 75 | 4 |
19 | 1988-1994 | DKZ(XU9JA) | 1905 | 88 | 4 |
19 | 1988-1994 | DDZ(XU9M) | 1905 | 80 | 4 |
19 | 1986-1994 | D2A(XU92C) | 1905 | 75 | 4 |
16 | 1989-1994 | BDY(XU5M) | 1580 | 65 | 4 |
16 | 1988-1994 | B1E(XU51C) | 1580 | 53 | 4 |
16 | 1986-1994 | 180Z | 1580 | 76 | 4 |
16 | 1985-1994 | 171D | 1580 | 64 | 4 |
15 | 1987-1992 | B1E(XU51C) | 1580 | 59 | 4 |
Evasion MPV (22, U6) 1994-2002
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo CT | 1994-2002 | RGX(XU10J2TE) | 1998 | 108 | 4 |
2 | 1994-2002 | RFU(XU10J2/C) | 1998 | 89 | 4 |
1.8 | 1997-2002 | LFZ(XU7JP) | 1761 | 73 | 4 |
Xantia Hatchback (X1) 1993-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo | 1995-1998 | RGX (XU10J2TE) | 1998 | 108 | 4 |
2.0i | 1993-1998 | RFX(XU10J2C) | 1998 | 89 | 4 |
1.8i | 1997-1998 | LFX(XU7JB) | 1761 | 66 | 4 |
1.8i | 1993-1998 | LFZ(XU7JP) | 1761 | 74 | 4 |
1.6i | 1993-1998 | BFZ(XU5JP) | 1580 | 65 | 4 |
Xantia Hatchback (X2) 1998-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo | 1998-2003 | RGX (XU10J2TE) | 1998 | 108 | 4 |
2.0i | 1998-2003 | RFX(XU10J2C) | 1998 | 89 | 4 |
1.8i | 1998-2003 | LFX(XU7JB) | 1761 | 66 | 4 |
Xantia Estate (X1) 1995-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo | 1995-1998 | RGX(XU10J2TE) | 1998 | 108 | 4 |
2.0i | 1995-1998 | RFX(XU10J2C) | 1998 | 89 | 4 |
1.8i | 1997-1998 | LFX(XU7JB) | 1761 | 66 | 4 |
1.8i | 1995-1998 | LFZ(XU7JP) | 1761 | 74 | 4 |
Xantia Estate (X2) 1998-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo | 1998-2003 | RGX(XU10J2TE) | 1998 | 108 | 4 |
2.0i | 1998-2003 | RFX(XU10J2C) | 1998 | 89 | 4 |
1.8i | 1998-2003 | LFX(XU7JB) | 1761 | 66 | 4 |
XM Hatchback (Y3) 1989-1994
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0i Turbo | 1992-1994 | RGY (XU10J2TE/Z) | 1998 | 104 | 4 |
2.0i | 1989-1994 | RFZ(XU10J2) | 1998 | 89 | 4 |
2.0i | 1989-1994 | RDZ(XU10MZ) | 1998 | 79 | 4 |
XM Hatchback (Y4) 1994-2000
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo | 1994-2000 | RGX(XU10J2TE) | 1998 | 108 | 4 |
XM Estate (Y3) 1989-1994
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo | 1992-1994 | RGY(XU10J2TE/Z) | 1998 | 104 | 4 |
2.0i(Y3A) | 1991-1994 | RDZ(XU10MZ) | 1998 | 79 | 4 |
2.0i | 1991-1994 | RFZ(XU10J2) | 1998 | 89 | 4 |
XM Estate (Y4) 1994-2000
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo | 1994-2000 | RGY(XU10J2TE/Z) | 1998 | 108 | 4 |
Xsara Hatchback (N1) 1997-2005
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.8iAut | 1997-2000 | LFZ(XU7JP) | 1761 | 74 | 4 |
1.8i | 1997-2000 | LFX(XU7JB) | 1761 | 66 | 4 |
Xsara Estate (N2) 1997-2010
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.8iAut | 1997-2000 | LFZ(XU7JP) | 1761 | 74 | 4 |
1.8i | 1997-2000 | LFX(XU7JB) | 1761 | 66 | 4 |
Xsara Coupé (N0) 1998-2005
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.8i | 1998-2000 | LFZ(XU7JP) | 1761 | 74 | 4 |
1.8i | 1998-2000 | LFX(XU7JB) | 1761 | 66 | 4 |
ZX Hatchback (N2) 1991-1999
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0i | 1992-1997 | RFX(XU10J2C) | 1998 | 89 | 4 |
1.9i | 1991-1997 | DKZ(XU9JA) | 1905 | 88 | 4 |
1.9 | 1991-1997 | D6E(XU9JA) | 1905 | 93 | 4 |
1.8i | 1992-1997 | LFZ(XU7JP) | 1761 | 74 | 4 |
1.6i | 1991-1997 | BDY(XU5M) | 1580 | 65 | 4 |
ZX Estate (N2) 1993-1999
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.8i | 1993-1997 | LFZ(XU7JP) | 1761 | 74 | 4 |
1.6i | 1993-1997 | BFZ(XU5JP) | 1580 | 65 | 4 |
Fiat
Ulysse MPV (220) 1994-2002
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo(220.AD5) | 1994-2002 | RGX(XU10J2CTE) | 1998 | 108 | 4 |
2.0 (220.AC5) | 1994-2002 | RFU(XU10J2C) | 1998 | 89 | 4 |
1.8(220.BB5) | 1997-2002 | LFW | 1761 | 73 | 4 |
Lancia
Zeta MPV (220) 1995-2002
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo(220AD5,220CD5) | 1995-2002 | RGX | 1998 | 108 | 4 |
Peugeot
205 Cabriolet (741B, 20D) 1986-1995
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.9 CTI | 1987-1994 | DFZ(XU9J1) | 1905 | 75 | 4 |
1.6 CJ | 1992-1994 | BDY(XU5M3Z) | 1580 | 65 | 4 |
205 Hatchback (20A/C) 1987-2000
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.9 GTI CAT | 1987-1994 | DFZ(XU9J1) | 1905 | 75 | 4 |
1.9 GT | 1987-1998 | D6B(XU9JA(G-KAT) | 1905 | 94 | 4 |
1.9 GTI | 1987-1994 | DKZ(XU9JAZ) | 1905 | 88 | 4 |
1.6 Aut | 1990-1998 | BDY(XU5M3Z) | 1580 | 65 | 4 |
1.6 | 1987-1998 | B1E(XU51C) | 1580 | 53 | 4 |
306 Sedan (7B, N3, N5) 1993-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0ST | 1994-2001 | RFX (XU10J2) | 1998 | 89 | 4 |
1.8ST | 1994-2001 | LFZ(XU7JP) | 1762 | 74 | 4 |
306 Estate (7E, N3, N5) 1994-2002
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.8 | 1997-2002 | LFZ(XU7JP) | 1762 | 74 | 4 |
306 Cabriolet (7D, N3, N5) 1994-2002
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2 | 1994-2002 | RFX (XU10J2) | 1998 | 89 | 4 |
1.8 | 1994-2002 | LFZ(XU7JP) | 1762 | 74 | 4 |
306 Hatchback (7A, 7C, N3, N5) 1993-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0XSi | 1993-2001 | RFX(XU10J2) | 1998 | 89 | 4 |
1.8 | 1993-2001 | LFZ(XU7JP) | 1762 | 74 | 4 |
309 Mk1 Hatchback (10C, 10A) 1985-1989
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 | 1985-1989 | B1A(XU51C);B1D (XU51C) | 1580 | 59 | 4 |
309 Mk2 Hatchback (3C, 3A) 1989-1993
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.9 GTI | 1989-1993 | DKZ(XU9JAZ) | 1905 | 88 | 4 |
1.9 | 1990-1993 | DDZ(XU9M) | 1905 | 80 | 4 |
1.9 | 1989-1993 | DFZ(XU9J1) | 1905 | 72 | 4 |
1.6 | 1989-1993 | BDY(XU5M2Z) | 1580 | 65 | 4 |
1.6 | 1989-1993 | B2A(XU52C/K) | 1580 | 69 | 4 |
1.6 | 1989-1993 | B2A(XU52C/K) | 1580 | 68 | 4 |
405 Mk1 Sedan (15B) 1987-1993
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.9 Injection | 1987-1992 | DFZ(XU9J1) | 1905 | 77 | 4 |
1.94x4 | 1988-1992 | DDZ(XU9M) | 1905 | 80 | 4 |
1.9 | 1988-1992 | DDZ(XU9M) | 1905 | 80 | 4 |
1.9 | 1988-1992 | DKZ (XU9JAZ) | 1905 | 88 | 4 |
1.9 | 1987-1992 | D2C(XU92C (U-KAT)) | 1905 | 70 | 4 |
1.6 | 1989-1992 | BDZ(XU5M) | 1580 | 66 | 4 |
1.6 | 1987-1992 | B1E(XU51C) | 1580 | 53 | 4 |
1.6 | 1987-1992 | BDY(XU5M2Z) | 1580 | 65 | 4 |
1.6 | 1987-1992 | B2A(XU52C/K) | 1580 | 69 | 4 |
405 Mk1 Estate (15E) 1987-1992
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.94x4 | 1988-1992 | DDZ(XU9M) | 1905 | 80 | 4 |
1.9 | 1988-1992 | D2C (XU92C (U-KAT) | 1905 | 70 | 4 |
1.9 | 1988-1992 | DKZ(XU9JAZ) | 1905 | 88 | 4 |
1.9 | 1988-1992 | DFZ(XU9J1) | 1905 | 77 | 4 |
1.9 | 1988-1992 | DDZ(XU9M) | 1905 | 80 | 4 |
1.6 | 1988-1992 | B1E(XU51C) | 1580 | 53 | 4 |
1.6 | 1988-1992 | BDZ(XU5M) | 1580 | 66 | 4 |
1.6 | 1988-1992 | BDY(XU5M2Z) | 1580 | 65 | 4 |
1.6 | 1988-1992 | BAZ(XU5CP) | 1580 | 55 | 4 |
405 Mk2 Sedan (4B) 1992-1999
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0X4 | 1992-1995 | RFX (XU10J2) | 1998 | 89 | 4 |
2 | 1992-1995 | RFX (XU10J2) | 1998 | 89 | 4 |
1.8 | 1992-1995 | LFZ(XU7JP) | 1762 | 74 | 4 |
1.6 | 1992-1995 | BDY(XU5M2Z) | 1580 | 65 | 4 |
405 Mk2 Estate (4E) 1992-1998
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.04x4 | 1992-1996 | RFX (XU10J2) | 1998 | 89 | 4 |
2 | 1992-1996 | RFX(XU10J2) | 1998 | 89 | 4 |
1.8 | 1992-1996 | LFZ(XU7JP) | 1762 | 74 | 4 |
1.6 | 1992-1996 | BDY(XU5M2Z) | 1580 | 65 | 4 |
406 Sedan (8B) 1995-2005
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo | 1996-2004 | RGX(XU10J2TE) | 1998 | 108 | 4 |
1.8 | 1997-2004 | LFX(XU7JB) | 1761 | 66 | 4 |
1.6 | 1995-2004 | BFZ(XU5JP) | 1580 | 65 | 4 |
406 Estate (8E/F) 1996-2004
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo | 1996-2004 | RGX(XU10J2TE) | 1998 | 108 | 4 |
1.8 | 1997-2004 | LFX(XU7JB) | 1761 | 66 | 4 |
605 Sedan (6B) 1989-1999
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo | 1992-1999 | RGY(XU10J2TE) | 1998 | 104 | 4 |
2.0 Turbo | 1991-1999 | RGX (XU10J2TE) | 1998 | 108 | 4 |
2 | 1990-1999 | 1998 | 79 | 4 | |
2 | 1989-1999 | RFZ(XU10J2Z) | 1998 | 89 | 4 |
806 MPV (221) 1994-2002
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 Turbo | 1994-2002 | RGX(XU10J2TE) | 1998 | 108 | 4 |
2 | 1994-2002 | RFU(XU10J2) | 1998 | 89 | 4 |
1.8 | 1995-2002 | LFW(XU7JP) | 1761 | 73 | 4 |
Expert MPV (224) 1995-2006
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.8 | 1996-2000 | LFZ(XU7JP) | 1761 | 74 | 4 |
Expert Van (222) 1995-2006
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.8 | 1996-2000 | LFZ(XU7JP) | 1761 | 74 | 4 |
Partner MPV (5F) 1996-2015
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.8 | 1997-2003 | LFX(XU7JB) | 1761 | 66 | 4 |
Brand Name | Number | |
CITROEN | 0829.29 | |
CTROEN | 0829.44 | |
CITROEN | 96052662 | |
FIAT | 9605266280 |
Brand Name | Number |
AUTEX | 641405 |
CONTITECH | V56620 |
FEBI BILSTEIN | 06981 |
HK | S400 |
INA | 531004510 |
INA | F-120959.1 |
IPD | 14-0400 |
LEMFORDER | 1533301 |
OPTIBELT | 272ST |
ROULUNDS RUBBER | BT1015 |
RUVILLE | 56620 |
SKF | VKM 13201 |
SNR | GT359.03 |
SWAG | 99030030 |
TRISCAN | 864610112 |
TRW | KCG111 |
29 Years
Experience
Company Profile
Zhejiang Shengya Bearing Technology Co., Ltd. was founded in 1996, covering an area of more than 10,000 square meters, with assets of more than 50 million yuan, more than 80 employees, including more than 10 professional and technical personnel with middle and senior professional titles, specializing in the production of automobile bearings, motorcycle bearings, general machine bearings, precision machine tool bearings and household appliance bearings, with an annual production capacity of 10 million sets of small and medium-sized bearings.
Shengya as a professional wholesale GT359.03 Timing Belt Tensioner Pulley manufacturing factory. Our company undertakes various types of non-standard special-shaped bearings with fine workmanship. It is located in Wenling, Taizhou City, an important industrial, commercial, and tourist city in Zhejiang Province, with superior geographical location and convenient transportation.
We are dedicated to providing high-quality services to our customers and are willing to cooperate with you sincerely to create a better tomorrow.
In the rapidly evolving agricultural industry, the efficiency and reliability of machinery are crucial for improving productivity ...
READ MOREThe heart of countless mechanical systems lies in their ability to handle rotational motion efficiently, and few components achiev...
READ MOREOne of the key components that contribute significantly to this stability are double row deep groove ball bearings. Their design a...
READ MORE