Tensioner Bearing
| Outer Diameter: | 40 |
| Height: | 36 |
Audi
A1 (8X1,8XK)2010-2018
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.6TDI | 2010- | CAYC | 1598 | 77 | 4 |
A2 Hatchback (8Z0) 2000-2005
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.4 TDI | 2003-2005 | ATL | 1422 | 66 | 3 |
| 1.4 TDI | 2000-2005 | AMF | 1422 | 55 | 3 |
A3 Hatchback (8L1) 1996-2006
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDl quattro | 2000-2003 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI | 2000-2003 | AXR | 1896 | 74 | 4 |
| 1.9 TDI | 2000-2003 | ASZ | 1896 | 96 | 4 |
A3 Hatchback (8P1) 2003-2013
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDl quattro | 2006-2012 | BMN | 1968 | 125 | 4 |
| 2.0 TD quattro | 2006-2008 | BKD | 1968 | 103 | 4 |
| 2.0 TDl quattro | 2003-2008 | AZV | 1968 | 100 | 4 |
| 2.0 TDI 16V quattro | 2004-2012 | BKD | 1968 | 103 | 4 |
| 20 TDI 16V | 2003-2012 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2006-2012 | BMN | 1968 | 125 | 4 |
| 2.0 TDI | 2005-2008 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2003-2012 | AZV | 1968 | 100 | 4 |
| 1.9 TDI | 2003-2010 | BKC | 1896 | 77 | 4 |
| 1.6TDI | 2009-2012 | CAYB | 1598 | 66 | 4 |
| 1.6TDI | 2009-2012 | CAYC | 1598 | 77 | 4 |
A3 Cabriolet 2008-2013
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI | 2008-2013 | CBAB | 1968 | 103 | 4 |
| 1.9 TDI | 2008-2009 | BLS | 1896 | 77 | 4 |
A3 Hatchback (8PA) 2004-2015
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDl quattro | 2006-2013 | BMN | 1968 | 125 | 4 |
| 2.0 TDl quattro | 2006-2008 | BMM | 1968 | 103 | 4 |
| 2.0 TDI 16V quattro | 2005-2013 | BKD | 1968 | 103 | 4 |
| 2.0 TDI 16V | 2004-2013 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2006-2013 | BMN | 1968 | 125 | 4 |
| 2.0 TDI | 2005-2008 | BKD | 1968 | 103 | 4 |
| 1.9 TDI | 2004-2010 | BKC | 1896 | 77 | 4 |
A4 Sedan (8E2, B6) 2000-2005
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDl quattro | 2001-2004 | AVF | 1896 | 96 | 4 |
| 1.9 TDI | 2004-2004 | BKE | 1896 | 85 | 4 |
| 1.9 TDI | 2001-2004 | AVB | 1896 | 74 | 4 |
| 1.9 TDI | 2000-2004 | AWX | 1896 | 96 | 4 |
A4 Sedan (8EC) 2004-2008
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI quattro | 2006-2008 | BRD | 1968 | 125 | 4 |
| 2.0 TDl quattro | 2006-2008 | BPW | 1968 | 103 | 4 |
| 2.0 TDI 16V | 2004-2008 | BLB | 1968 | 103 | 4 |
| 2.0 TDI | 2006-2008 | BRD | 1968 | 125 | 4 |
| 2.0 TDI | 2004-2008 | BNA | 1968 | 100 | 4 |
| 2.0 TDI | 2004-2008 | BLB | 1968 | 103 | 4 |
| 1.9 TDI | 2004-2008 | BKE | 1896 | 85 | 4 |
A4 Sedan (8K2) 2007-2015
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDl quattro | 2008-2015 | CAGA | 1968 | 105 | 4 |
| 2.0 TDI quattro | 2008-2012 | CAHA | 1968 | 125 | 4 |
| 2.0 TDI | 2008-2015 | CAHB | 1968 | 120 | 4 |
| 2.0 TDI | 2008-2015 | CAGC | 1968 | 88 | 4 |
| 2.0 TDI | 2008-2012 | CAHA | 1968 | 125 | 4 |
| 2.0 TDI | 2007-2015 | CAGA | 1968 | 105 | 4 |
| 2.0 TDI | 2007-2015 | CAGB | 1968 | 100 | 4 |
A4 Allroad (8KH, B8) 2009-2016
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDl quattro | 2009-2016 | CAHA | 1968 | 125 | 4 |
| 2.0 TDI quattro | 2009-2016 | CAHB | 1968 | 120 | 4 |
A4 Avant (8E5, B6) 2000-2005
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDl quattro | 2001-2004 | AVF | 1896 | 96 | 4 |
| 1.9 TDI | 2004-2004 | BKE | 1896 | 85 | 4 |
| 1.9 TDI | 2001-2004 | AVB | 1896 | 74 | 4 |
| 1.9 TDI | 2001-2004 | AVF | 1896 | 96 | 4 |
A4 Avant (8ED) 2004-2008
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDl quattro | 2006-2008 | BRD | 1968 | 125 | 4 |
| 2.0 TDI quattro | 2006-2008 | BPW | 1968 | 103 | 4 |
| 2.0 TDI 16V | 2004-2008 | BLB | 1968 | 103 | 4 |
| 2.0 TDI | 2006-2008 | BRD | 1968 | 125 | 4 |
| 2.0 TDI | 2004-2008 | BLB | 1968 | 103 | 4 |
| 2.0 TDI | 2004-2008 | BNA | 1968 | 100 | 4 |
| 1.9 TDI | 2004-2008 | BKE | 1896 | 85 | 4 |
A4 Avant (8K5) 2007-2015
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI quattro | 2008-2012 | CAHA | 1968 | 125 | 4 |
| 2.0 TDl quattro | 2008-2015 | CAGA | 1968 | 105 | 4 |
| 2.0 TDI | 2008-2015 | CAHB | 1968 | 120 | 4 |
| 2.0 TDI | 2008-2015 | CAGC | 1968 | 88 | 4 |
| 2.0 TDI | 2008-2012 | CAHA | 1968 | 125 | 4 |
| 2.0 TDI | 2008-2015 | CAGA | 1968 | 105 | 4 |
| 2.0 TDI | 2008-2015 | CAGB | 1968 | 100 | 4 |
A4 Cabriolet (8H7, 8HE) 2002-2009
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI | 2006-2009 | BPW | 1968 | 103 | 4 |
| 2.0 TDI | 2006-2009 | BRC | 1968 | 100 | 4 |
A5 Coupe 2007-2017
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI quattro | 2008-2012 | CAHA | 1968 | 125 | 4 |
| 2.0 TDI | 2008-2012 | CAHA | 1968 | 125 | 4 |
A5 Convertible(8F7)2009-2017
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI | 2009-2012 | CAHA | 1968 | 125 | 4 |
A5 Sportback (8TA) 2009-2017
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI | 2009-2012 | CAHA | 1968 | 125 | 4 |
A6 Sedan (4B, C5) 1997-2005
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI | 2001-2005 | AWX | 1896 | 96 | 4 |
A6 Sedan (4F2) 2004-2011
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI | 2004-2008 | BLB | 1968 | 103 | 4 |
| 2.0 TDI | 2004-2011 | BNA | 1968 | 100 | 4 |
A6 Avant (4FH) 2006-2011
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 3.0 TFSl quattro | 2008-2011 | CAJA | 2995 | 213 | 6 |
A6 Avant (4B, C5) 1997-2005
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TD | 2001-2005 | AWX | 1896 | 96 | 4 |
A6 Avant (4F5) 2005-2011
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI | 2005-2008 | BRE | 1968 | 103 | 4 |
| 2.0 TDI | 2005-2011 | BNA | 1968 | 100 | 4 |
Q5 2008-
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI quattro | 2008- | CAHA | 1968 | 125 | 4 |
TT Coupe (8J3) 2006-2015
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TD quattro | 2008-2014 | CBBB | 1968 | 125 | 4 |
TT Roadster (8J9) 2007-2014
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TD quattro | 2008-2014 | CBBB | 1968 | 125 | 4 |
Ford
Galaxy MPV (WGR) 1995-2006
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI | 2005-2006 | BTB | 1896 | 110 | 4 |
| 1.9 TDI | 2003-2006 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI | 2000-2006 | AUY | 1896 | 85 | 4 |
| 1.9 TDI | 1995-2006 | AHU | 1896 | 66 | 4 |
Mitsubishi
Grandis MPV 2003-2011
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 DI-D(NA8W) | 2007-2010 | BWC | 1968 | 103 | 4 |
| 2.0 DI-D (NA8W) | 2005-2010 | BSY | 1968 | 100 | 4 |
LANCER VIII (CY_A, CZ_A) 2007-
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 DI-D | 2008- | BKD | 1968 | 103 | 4 |
LANCER VIII Sportback (CX_A) 2007-
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 DI-D | 2008- | BKD | 1968 | 103 | 4 |
Outlander (CW_W) 2006-2012
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 DI-D | 2007-2012 | BSY | 1968 | 103 | 4 |
SEAT
Alhambra (7V8, 7V9) 1996-2010
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI | 2005-2010 | BRT | 1968 | 103 | 4 |
| 1.9 TDI 4motion | 2000-2010 | AUY | 1896 | 85 | 4 |
| 1.9 TDI | 2005-2007 | ARL | 1896 | 110 | 4 |
| 1.9 TDI | 2002-2008 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI | 2000-2010 | AUY | 1896 | 85 | 4 |
| 1.9 TDI | 1996-2010 | 1Z | 1896 | 66 | 4 |
ALTEA MPV (5P1) 2004-
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI 16V | 2004- | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2006- | BMN | 1968 | 125 | 4 |
| 2.0 TDI | 2005- | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2004-2009 | AZV | 1968 | 100 | 4 |
| 1.9 TDI | 2004- | BKC | 1896 | 77 | 4 |
ALTEA XL MPV (5P5) 2006-
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0TDI 4x4 | 2007- | BMN | 1968 | 125 | 4 |
| 2.0 TDI 4x4 | 2007- | BMM | 1968 | 103 | 4 |
| 2.0 TDI 16V | 2006- | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2007- | BMN | 1968 | 125 | 4 |
| 2.0 TDI | 2006- | BMM | 1968 | 103 | 4 |
| 1.9 TDI | 2006- | BLS | 1968 | 77 | 4 |
Arosa Hatchback (6H) 1997-2004
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.4 TDI | 2000-2004 | AMF | 1422 | 55 | 3 |
Cordoba Sedan (6L2) 2002-2009
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI | 2002-2009 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI | 2002-2009 | ATD | 1896 | 74 | 4 |
| 1.4 TDI | 2005-2009 | BMS | 1422 | 59 | 3 |
| 1.4 TDI | 2005-2009 | BNM | 1422 | 51 | 3 |
| 1.4 TDI | 2002-2005 | AMF | 1422 | 55 | 3 |
EXEO (3R2) 2008-
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI | 2009- | CAHA | 1968 | 125 | 4 |
| 2.0 TDI | 2008- | CAGA | 1968 | 105 | 4 |
| 2.0 TDI | 2008- | CAGC | 1968 | 88 | 4 |
EXEO ST(3R5) 2009-
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI | 2009- | CAGC | 1968 | 88 | 4 |
| 2.0 TDI | 2009- | CAGA | 1968 | 105 | 4 |
| 2.0 TDI | 2009- | CAHA | 1968 | 125 | 4 |
Ibiza IV 2002-2009
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI Cupra R | 2004-2008 | BPX | 1896 | 118 | 4 |
| 1.9 TDI | 2002-2009 | ATD | 1896 | 74 | 4 |
| 1.9 TDI | 2002-2009 | ASZ | 1896 | 96 | 4 |
| 1.4 TDI | 2005-2009 | BMS | 1422 | 59 | 3 |
| 1.4 TDI | 2005-2009 | BNM | 1422 | 51 | 3 |
| 1.4 TDI | 2002-2005 | AMF | 1422 | 55 | 3 |
Ibiza V Hatchback 2008-
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI | 2008-2010 | BXJ | 1896 | 66 | 4 |
| 1.9 TDI | 2008-2010 | BLS | 1896 | 77 | 4 |
| 1.4 TDI | 2008-2010 | BMS | 1422 | 59 | 3 |
Ibiza V Coupe 2008-
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI | 2008-2010 | BXJ | 1896 | 66 | 4 |
| 1.9 TDI | 2008-2010 | BLS | 1896 | 77 | 4 |
| 1.4 TDI | 2008-2010 | BMS | 1422 | 59 | 4 |
Ibiza V ST 2010-
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.6 TDI | 2010- | CAYB | 1598 | 66 | 4 |
| 1.6 TDI | 2010- | CAYC | 1598 | 77 | 4 |
| 1.2 TDI | 2010- | CFWA | 1199 | 55 | 3 |
Leon Hatchback (1M1) 1999-2006
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI | 2005-2006 | AXR | 1896 | 74 | 4 |
| 1.9 TDI | 2003-2006 | ASZ | 1896 | 96 | 4 |
Leon Hatchback (1P1) 2005-2013
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI 16V | 2005-2012 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2006-2012 | BMN | 1968 | 125 | 4 |
| 2.0 TDI | 2005-2010 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2005-2010 | AZV | 1968 | 100 | 4 |
| 1.9 TDI | 2005-2010 | BKC | 1896 | 77 | 4 |
Toledo II Sedan (1M2) 1998-2006
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI | 2003-2006 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI | 2000-2004 | ARL | 1896 | 110 | 4 |
Toledo III MPV (5P2) 2004-2009
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI 16V | 2004-2009 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2006-2009 | BMN | 1968 | 125 | 4 |
| 2.0 TDI | 2005-2009 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2004-2009 | AZV | 1968 | 100 | 4 |
| 1.9 TDI | 2004-2009 | BJB | 1896 | 77 | 4 |
Skoda
Fabia Hatchback (6Y2) 1999-2008
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI RS | 2003-2008 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI | 2000-2008 | ATD | 1896 | 74 | 4 |
| 1.4 TDI | 2005-2008 | BNV | 1422 | 59 | 3 |
| 1.4 TDI | 2005-2008 | BNM | 1422 | 51 | 3 |
| 1.4 TDI | 2003-2008 | AMF | 1422 | 55 | 3 |
Fabia Combi (6Y5) 2000-2007
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI | 2000-2007 | ATD | 1896 | 74 | 4 |
| 1.4 TDI | 2005-2007 | BNM | 1422 | 51 | 3 |
| 1.4 TDI | 2005-2007 | BNV | 1422 | 59 | 3 |
| 1.4 TDI | 2003-2007 | AMF | 1422 | 55 | 3 |
Fabia Van 2000-2007
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.4 TDI | 2005-2007 | BNM | 1422 | 51 | 3 |
Fabia Sedan (6Y3) 1999-2007
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI | 2000-2007 | ATD | 1896 | 74 | 4 |
| 1.4 TDI | 2005-2007 | BNV | 1422 | 59 | 3 |
| 1.4 TDI | 2005-2007 | BNM | 1422 | 51 | 3 |
| 1.4 TDI | 2003-2007 | AMF | 1422 | 55 | 3 |
Fabia Hatchback 2006-2014
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI | 2007-2010 | BLS | 1896 | 77 | 4 |
| 1.6 TDI | 2010-2014 | CAYB | 1598 | 66 | 4 |
| 1.6 TDI | 2010-2014 | CAYC | 1598 | 77 | 4 |
| 1.4 TDI | 2007-2010 | BNM | 1422 | 51 | 3 |
| 1.4 TDI | 2007-2010 | BMS | 1422 | 59 | 3 |
Fabia Combi 2007-2014
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI | 2007-2010 | BSW | 1896 | 77 | 4 |
| 1.6 TDI | 2010-2014 | CAYB | 1598 | 66 | 4 |
| 1.6 TDI | 2010-2014 | CAYC | 1598 | 77 | 4 |
| 1.4 TDI | 2007-2010 | BNM | 1422 | 51 | 3 |
| 1.4 TDI | 2007-2010 | BMS | 1422 | 59 | 3 |
Octavia Hatchback (1U2) 1996-2010
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI | 2005-2010 | AXR | 1896 | 74 | 4 |
| 1.9TDI | 2002-2004 | ASZ | 1896 | 96 | 4 |
Octavia Combi (1U5) 1998-2010
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI 4x4 | 2000-2006 | ATD | 1896 | 74 | 4 |
Octavia Hatchback (1Z3) 2004-2013
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI RS | 2008-2013 | BMN | 1968 | 125 | 4 |
| 2.0 TDI 16V | 2004-2013 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2005-2010 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2004-2010 | AZV | 1968 | 100 | 4 |
| 1.9 TDI | 2004-2010 | BKC | 1896 | 77 | 4 |
Octavia Combi (1Z5) 2004-2013
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0TDI RS | 2008-2013 | BMN | 1968 | 125 | 4 |
| 2.0 TDI 4x4 | 2006-2010 | BMM | 1968 | 103 | 4 |
| 2.0 TDI 16V | 2004-2013 | BKD | 1968 | 103 | 4 |
| 2.0 TDI 16V | 2004-2010 | AZV | 1968 | 100 | 4 |
| 2.0 TDI | 2005-2010 | BKD | 1968 | 103 | 4 |
| 1.9 TDI 4x4 | 2004-2010 | BXE | 1896 | 77 | 4 |
| 1.9 TDI | 2008-2012 | BKC | 1896 | 77 | 4 |
ROOMSTER (5J) 2006-2015
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI | 2006-2010 | BLS | 1896 | 77 | 4 |
| 1.6 TDI | 2010-2015 | CAYB | 1598 | 66 | 4 |
| 1.6 TDI | 2010-2015 | CAYC | 1598 | 77 | 4 |
| 1.4 TDI | 2006-2010 | BNV | 1422 | 59 | 3 |
| 1.4 TDI | 2006-2010 | BNM | 1422 | 51 | 3 |
ROOMSTER Praktik (5J) 2007-2015
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.4 TDI | 2007-2010 | BNM | 1422 | 51 | 3 |
| 1.4 TDI | 2007-2010 | BMS | 1422 | 59 | 3 |
Superb Sedan (3U4) 2001-2008
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI | 2005-2008 | BSS | 1968 | 103 | 4 |
| 1.9 TDI | 2007-2008 | BPZ | 1896 | 85 | 4 |
| 1.9 TDI | 2005-2007 | BSV | 1896 | 77 | 4 |
| 1.9 TDI | 2002-2005 | AVB | 1896 | 74 | 4 |
| 1.9 TDI | 2001-2008 | AWX | 1896 | 96 | 4 |
Superb Sedan (3T) 2008-2015
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI 4x4 | 2008-2015 | CBBB | 1968 | 125 | 4 |
| 2.0 TDI 16V | 2009-2015 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2008-2015 | CBBB | 1968 | 125 | 4 |
| 2.0 TDI | 2008-2010 | BMP | 1968 | 103 | 4 |
| 1.9 TDI | 2008-2010 | BLS | 1896 | 77 | 4 |
SUPERBII Estate(3T5) 2009-2015
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0TDI4x4 | 2009-2015 | CFGB | 1968 | 125 | 4 |
| 2.0 TDI 16V | 2009-2015 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2009-2010 | BMP | 1968 | 103 | 4 |
| 2.0 TDI | 2009-2015 | CBBB | 1968 | 125 | 4 |
YETI (5L) 2009-2017
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI 4x4 | 2009- | CEGA | 1968 | 125 | 4 |
| 2.0 TDI 4x4 | 2009- | CBDB | 1968 | 103 | 4 |
Volkswagen
Bora Sedan (1J2) 1998-2005
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI 4motion | 2000-2005 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI 4motion | 2000-2005 | ATD | 1896 | 74 | 4 |
| 1.9 TDI 4motion | 2000-2005 | ARL | 1896 | 110 | 4 |
| 1.9 TDI | 2000-2005 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI | 2000-2005 | ATD | 1896 | 74 | 4 |
| 1.9 TDI | 2000-2005 | ARL | 1896 | 110 | 4 |
Bora Variant (1J6) 1999-2005
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI 4motion | 2001-2005 | ARL | 1896 | 110 | 4 |
| 1.9 TDI 4motion | 2000-2005 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI 4motion | 2000-2005 | ATD | 1896 | 74 | 4 |
| 1.9 TDI | 2001-2005 | ARL | 1896 | 110 | 4 |
| 1.9 TDI | 2000-2005 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI | 2000-2005 | ATD | 1896 | 74 | 4 |
Caddy III Van (2KA) 2004-2015
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI | 2007-2010 | BMM | 1968 | 103 | 4 |
| 2.0 SDI | 2004-2010 | BDJ | 1968 | 51 | 4 |
| 1.9 TDI | 2005-2010 | BSU | 1896 | 55 | 4 |
| 1.9 TDI | 2004-2010 | BJB | 1896 | 77 | 4 |
Caddy III Variant (2KB) 2004-2015
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI | 2007-2010 | BMM | 1968 | 103 | 4 |
| 2.0 SDI | 2004-2010 | BDJ | 1968 | 51 | 4 |
| 1.9 TDI 4motion | 2008-2010 | BLS | 1896 | 77 | 4 |
| 1.9 TDI | 2005-2010 | BSU | 1896 | 55 | 4 |
| 1.9 TDI | 2004-2010 | BJB | 1896 | 77 | 4 |
Eos 2006-2015
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI | 2006-2008 | BMM | 1968 | 103 | 4 |
FOX(5Z1,5Z3) 2003-
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.4 TDI | 2005- | BNM | 1422 | 51 | 3 |
Golf IV Hatchback (1J1) 1997-2007
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI 4motion | 2000-2005 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI 4motion | 2000-2005 | ATD | 1896 | 74 | 4 |
| 1.9 TDI 4motion | 2000-2005 | ARL | 1896 | 110 | 4 |
| 1.9 TDI | 2000-2005 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI | 2000-2005 | ATD | 1896 | 74 | 4 |
| 1.9 TDI | 2000-2005 | ARL | 1896 | 110 | 4 |
Golf IV Variant (1J5) 1999-2006
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.9 TDI 4motion | 2000-2006 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI 4motion | 2000-2006 | ATD | 1896 | 74 | 4 |
| 1.9 TDI | 2000-2006 | ASZ | 1896 | 96 | 4 |
| 1.9 TDI | 2000-2006 | ATD | 1896 | 74 | 4 |
Golf V Hatchback (5M1) 2004-2013
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI 16V | 2005-2013 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2009-2013 | CBDC | 1968 | 81 | 4 |
| 2.0 TDI | 2005-2011 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2005-2013 | AZV | 1968 | 100 | 4 |
| 1.9 TDI | 2005-2008 | BRU | 1896 | 66 | 4 |
| 1.9 TDI | 2005-2009 | BKC | 1896 | 77 | 4 |
Golf V Hatchback (1K1) 2003-2009
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI 4motion | 2004-2008 | BKD | 1968 | 103 | 4 |
| 2.0 TDI 16V4motion | 2004-2008 | BKD | 1968 | 103 | 4 |
| 2.0 TDI 16V | 2003-2008 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2005-2008 | BMN | 1968 | 125 | 4 |
| 2.0 TDI | 2004-2008 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2003-2008 | AZV | 1968 | 100 | 4 |
| 2.0 SDI | 2004-2008 | BDK | 1968 | 55 | 4 |
| 1.9 TDI 4motion | 2004-2008 | BKC | 1896 | 77 | 4 |
| 1.9TDI | 2004-2008 | BRU | 1896 | 66 | 4 |
| 1.9 TDI | 2003-2008 | BKC | 1896 | 77 | 4 |
Golf V Variant 2007-2009
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TD 4motion | 2007-2009 | AZV | 1968 | 100 | 4 |
| 2.0 TDI 16V | 2007-2009 | BKD | 1968 | 103 | 4 |
| 2.0 TDI | 2007-2009 | BMM | 1968 | 103 | 4 |
| 2.0 TDI | 2007-2009 | AZV | 1968 | 100 | 4 |
| 1.9 TDI 4motion | 2007-2009 | BLS | 1896 | 77 | 4 |
| 1.9 TDI | 2007-2009 | BLS | 1896 | 77 | 4 |
Golf VI (5K1) 2008-2013
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TD 4motion | 2009-2012 | CBAB | 1968 | 103 | 4 |
| 2.0 TDI | 2009-2012 | CBBB | 1968 | 125 | 4 |
| 2.0 TDI | 2008-2013 | CBAB | 1968 | 103 | 4 |
| 2.0 TDI | 2008-2012 | CBDC | 1968 | 81 | 4 |
| 1.6 TDI | 2009-2012 | CAYC | 1598 | 77 | 4 |
| 1.6TDI | 2009-2012 | CAYB | 1598 | 66 | 4 |
Golf VI Variant (AJ5) 2009-2013
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 1.6TDI 4motion | 2009-2013 | CAYC | 1598 | 77 | 4 |
| 1.6TDI | 2009-2013 | CAYB | 1598 | 66 | 4 |
| 1.6TDI | 2009-2013 | CAYC | 1598 | 77 | 4 |
Jetta III Sedan (1K2) 2004-2010
| Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
| 2.0 TDI 16V | 2005-2010 | CBDB | 1968 | 103 | 4 |
